Bookmark and Share

Sponsored Listings

22 foreclosures found in CUMBERLAND county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
New 23394834 Shug Cir Crossville TN 4 / 2 $194,900 Details
New 23724471 Choctaw Dr Crossville TN 3 / 2 - Details
New 22197013 Butternut Ridge Rd Crossville TN 2 / 1 $24,900 Details
New 22155943 Butternut Ridge Rd Crossville TN 2 / 1 $24,900 Details
New 23673352 Potato Farm Rd Crossville TN - / 2 $114,900 Details
2010-07-21 22782178 Tulip Ct Crossville TN 3 / 2 $79,200 Details
2010-07-21 23034247 War Club Dr Crossville TN 3 / 2 $72,000 Details
2010-07-19 22896447 Pomona Rd Crossville TN 3 / 2 $54,900 Details
2010-06-25 23181234 Bradbury Ln Crossville TN 5 / 2 $164,900 Details
2010-06-17 23080759 Norman Dr Crossville TN 3 / 2 $85,000 Details
2010-06-05 22886518 Halstead Dr Crossville TN 3 / 2 $129,900 Details
2010-05-25 22693363 Osage Rd Crossville TN 2 / 2 $109,900 Details
2010-05-04 22367804 Leffle Webb Rd Crossville TN 4 / 4 $124,900 Details
2010-04-15 22091599 Harville Ln Crossville TN 3 / 1 $74,900 Details
2010-04-01 21885341 Sparta Hwy Crossville TN 3 / 2 $114,900 Details
2010-03-09 21538141 233 Block 8 Crab Orchard TN - / - $25,900 Details
2010-03-02 21437903 Highland Ln Crossville TN 2 / 6 $194,900 Details
2010-02-23 21340121 Lakeview Dr Crossville TN 3 / 3 $85,000 Details
2009-12-13 20461391 Shug Cir Crossville TN 4 / 4 $194,900 Details
2009-12-09 20407518 Highway 70 N Crossville TN - / - $125,000 Details
2009-11-11 20070007 Devon Rd Crossville TN 2 / 3 $109,800 Details
2008-09-16 12955447 39 Briarwood Circle Crab Orchard TN - / - $28,900 Details