Bookmark and Share

Sponsored Listings

38 foreclosures found in CUMBERLAND county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 38 1 2    [>]   [>>]
New 31382618 Walden Ridge Dr Crossville TN 3 / 2.1 $145,200 Details
2012-02-18 32833814 Prentice St Crossville TN - / 1.5 $59,900 Details
New 31424313 Hatler Rd Crossville TN 3 / 2 $99,000 Details
New 31029767 Meadowview Dr Crossville TN 3 / 2 $154,900 Details
New 32774280 Pomona Ct Crossville TN 3 / 2 - Details
2012-02-07 32704612 Hall Rd Crossville TN 3 / 2 $129,900 Details
2012-02-04 31500380 Horn St Crossville TN 2 / 1 $47,250 Details
2012-02-02 32647287 Delbridge Ln Crossville TN 3 / 3.5 $302,900 Details
2012-02-01 32633304 Prentice St Crossville TN 3 / 1.5 $56,900 Details
2012-01-31 31204280 Big Horn Dr Crossville TN 2 / 2 $38,000 Details
2012-01-28 32366152 Hillcrest Dr Crossville TN 3 / 1.1 $61,000 Details
2012-01-27 31321765 Kingsdown Dr Crossville TN 3 / 2 $89,000 Details
2012-01-27 32559811 Warpath Dr Crossville TN 3 / 3 $62,000 Details
2012-01-26 32132178 Highland Ln Crossville TN 3 / 2 $89,900 Details
2012-01-21 32495575 Warpath Dr Crossville TN 3 / 2 $99,900 Details
2012-01-21 30833475 Dillon St Crossville TN 3 / 2 $54,200 Details
2012-01-21 32495294 Rodgers Rd Crossville TN 5 / 2 $129,000 Details
2012-01-21 31886424 Randolph Rd Crossville TN 3 / 1 $19,900 Details
2012-01-20 32479700 Vandever Rd Crossville TN 3 / 2 $71,000 Details
2012-01-20 32479782 Moy Toy Dr Crab Orchard TN 2 / 1 $28,500 Details
2012-01-19 32459933 Big Horn Dr Crossville TN 3 / 2 $51,000 Details
2012-01-13 32349788 Highway 70 N Crossville TN 3 / 2 $125,000 Details
2012-01-06 32271413 Creston Rd Crossville TN 3 / 2 $132,500 Details
2011-12-31 32124779 Yuork Dr Crossville TN 3 / 2 $99,900 Details
2011-12-28 32035710 Old Jamestown Hwy Crossville TN 5 / 3 $104,000 Details